Communications/Electronics: $1,864,442
| Printing & Publishing | $188,280 | News Corp | $9,250 |
| TV/Movies/Music | $541,823 | Viacom Inc | $63,604 |
| Time Warner | $44,825 | ||
| AT&T | $22,750 | ||
| News Corp | $19,050 | ||
| Sinclair Broadcast Group | $18,400 | ||
| Paxson Communications | $16,000 | ||
| Comcast Corp | $15,750 | ||
| Walt Disney Co | $15,050 | ||
| Univision Communications | $13,500 | ||
| National Cable Television Assn | $12,644 | ||
| Vivendi Universal | $12,000 | ||
| CBS Corp | $10,200 | ||
| National Assn of Broadcasters | $7,970 | ||
| NBC | $7,000 | ||
| Chartwell Partners | $6,250 | ||
| Cablevision Systems | $6,000 | ||
| MacAndrews & Forbes | $6,000 | ||
| Telephone Utilities | $381,692 | Verizon Communications | $65,200 |
| BellSouth Corp | $57,800 | ||
| SBC Communications | $55,250 | ||
| Qwest Communications | $49,100 | ||
| AT&T | $36,100 | ||
| WorldCom Inc | $20,900 | ||
| Winstar Communications | $20,750 | ||
| Sprint Corp | $12,000 | ||
| US Telecom Assn | $7,442 | ||
| Qwest Communications International | $7,000 | ||
| Excel Communications | $6,000 | ||
| MGC Communications | $6,000 | ||
| Telecom Services & Equipment | $326,886 | Qwest Communications | $59,350 |
| Global Crossing | $31,000 | ||
| Echostar Communications | $25,250 | ||
| Motorola Inc | $24,896 | ||
| Qualcomm Inc | $15,590 | ||
| Cellular Telecom Industry Assn | $12,500 | ||
| Personal Communications Industry Assn | $11,500 | ||
| Comsat Corp | $11,000 | ||
| Lucent Technologies | $9,650 | ||
| AirTouch Communications | $9,600 | ||
| AT&T Wireless Services | $9,400 | ||
| Inter-Tel Inc | $7,000 | ||
| Teligent | $7,000 | ||
| Computers/Internet | $396,231 | Microsoft Corp | $49,349 |
| IBM Corp | $17,000 | ||
| America Online | $13,700 | ||
| EMC Corp | $10,750 | ||
| Intel Corp | $9,400 | ||
| Sun Microsystems | $8,150 |
No comments:
Post a Comment